| Catalog Page | 2235 | Brand | JET |
| Band Saw Type | Vertical | Band Saw Operation | Manual |
| Voltage | 115/230V AC | Phase | 1 |
| Rectangular Cutting Capacity – Horizontal | 6 in x 14 in | Throat Depth – Vertical | 13-1/2 in |
| Round Cutting Capacity – Horizontal | 6 in | SFPM Range | Metal: 39–278 SFPM; Wood: 3,300 SFPM |
| Miter Angle Range | 0°–45° Right | Number of Speed Settings | 8 |
| Material Application | Metal | Blade Length | 92-1/2 in |
| Max. Blade Width | 3/4 in | Min. Blade Width | 1/8 in |
| Cutting Capacity Square | 6 in | Blade Thickness | 0.025 in |
| Amps AC | 16.0 A | Hz | 60 Hz |
| HP | 1 hp | Includes | Dust Chute; Miter Gauge; On/Off Switch; Saw Blade |
| Max. Blade Length | 92-1/2 in | Min. Blade Length | 92-1/2 in |
| Table Dimensions | 14 in x 14 in | Overall Depth | 20 in |
| Overall Height | 73-1/2 in | Overall Width | 22-1/2 in |
| Features | Cast Iron Frame; Conveniently Located On/Off Switch; Exclusive Gear Box Design Allows for a Wider Variety of Metal, Non-Ferrous Metal, and Plastic Applications; Solid One-Piece Steel Base for Extra Stability; Wood | ||
| Current | 16.0 A | UNSPSC | 27112709 |
| Country of Origin | Taiwan (subject to change) | ||
Product Description
Manually operated vertical metal-cutting band saws have a table that supports the workpiece while the operator pushes the workpiece through the blade to make the cut.
Your email address will not be published. Required fields are marked *>