| Number of Positions | 1 | Plate Width | 19-3/4 in |
| Plate Length | 19-3/4 in | Plate Shape | Rectangular |
| Product Type | Magnetic Stirrer | Plate Material | Aluminum; Ceramic |
| Display Type | Digital | Overall Height | 6-1/2 in |
| Minimum Speed | 50 RPM | Overall Width | 19-3/4 in |
| Overall Length | 24-3/8 in | Includes Timer | Yes |
| Voltage | 120V AC | Load Capacity | 568 L |
| Plate Size (L x W) | 19-3/4 in x 19-3/4 in | Size (L x W) | 24-3/8 in x 19-3/4 in |
| Stirring Speed Range | 50 RPM to 1,200 RPM | Brand | BENCHMARK SCIENTIFIC |
| Wattage | 80 W | Standards | CE |
| Speed Setting | Variable Speed | Plug Style | Standard |
| Weight | 30.9 lb | Country of Origin | China (subject to change) |
Product Description
Single-position magnetic stirrers hold one vessel. Magnetic stirrers gently and thoroughly stir the contents of a laboratory vessel. A magnetic stir bar is added to the vessel and the stirrer’s magnetic platform spins the stir bar to stir the contents. Variable speed control spins the bar faster or slower to adjust stirring speed as needed.
Your email address will not be published. Required fields are marked *>