| Catalog Page | N/A | Catalog Group | K6911 |
| Brand | AVENGER SAFETY FOOTWEAR | Toe Cap Material | Carbon Fiber |
| Gender | Women’s | Width | M |
| Metatarsal Guard | No | Color | Black |
| Safety Criteria | Puncture-Resistant (PR); Safety Toe; Slip-Resistant Outsole; Waterproof | Upper Material | Leather |
| Outsole Material | Polyurethane | Manufacturer-Suggested Sole Slip Rating | Best |
| Conductive | No | Electrical Hazard Rated | Yes |
| Static Dissipative | No | Puncture-Resistant Sole | Yes |
| Metal Chip-Resisting Sole | Yes | Oil Resisting Sole | Yes |
| Chemical-Resisting Sole | Yes | Waterproof | Yes |
| Insulated | No | Completely Non Metallic | Yes |
| Non Metallic Upper | Yes | Non-Marking Sole | Yes |
| Removable Insole | Yes | Upper Color | Black |
| Waterproof Type | Waterproof Membrane | Overall Height | 6 in |
| Closure | Lace Up | Shank Material | Nylon |
| Footwear Construction Type | Direct Attached | Insole Technology | Removable |
| Style Number | A7450 | Maximum Heat Rating | 572 °F |
| Style Family | 6-Inch Work Boot | Manufacturer Part Number | 7450 |
| All-Leather Upper | Yes | Slip-Resistance Value – Mark II – Dry | 1 |
| Slip-Resistance Value – Mark II – Oily | 0.48 | Slip-Resistance Value – Mark II – Oily/Wet | 0.44 |
| Slip-Resistance Value – Mark II – Wet | 0.8 | Size | 6 |
| ASTM Standards Met | Compression (C); Electrical Hazard (EH); Impact (I); Puncture Resistant (PR) | UNSPSC | 46181604 |
| Country of Origin | China (subject to change) | ||
Product Description
NA
Your email address will not be published. Required fields are marked *>